EURO 2024 Ultimate Guide
June 15th, 2024
Where can I Watch the Euros 2024?
The UEFA 2024 European Championship will be taking place all across Germany from June 14 - July 14, 2024. Whether you call it Soccer, Football, Fútbol, or something else, this post is a great resource for watching all 51 European Cup Tournament Matches! All images sourced from The UEFA 2024 European Championship website unless otherwise noted. For in depth statistics on teams and players check that out they have a really sleek site!
Important NOTE:
With a FuboTV Subscription you can see every single EURO 2024 Tourney match, as you will have access to watch both FOX and Fox Sports 1 with it, as well as the 5 exclusive matches they are showing. For a seamless and headache-free experience we recommend this option. For where to stream the 2024 Euros and where to watch the 2024 Euros for Free in the USA, look to BBC and ITV in the UK, RTE Player in Ireland, and TVNZ in New Zealand. You will need to use a VPN (Virtual Private Network) to access these options if you live outside these countries. I do not wish to educate how to do that, just point out that is a possibility. There's definitely some other ways you can find streams for free if you dig for the right thread.
What is the EURO 2024 Group Stage Schedule?
Date | Matchup | Watch | Result |
---|---|---|---|
June 14, 3pm ET | Germany vs. Scotland | FOX | Germany 5 Scotland 1 |
June 15, 9am ET | Hungary vs. Switzerland | FUBO | Hungary 1 Switzerland 3 |
June 15, 12pm ET | Spain vs. Croatia | FOX | Spain 3 Croatia 0 |
June 15, 3pm ET | Italy vs. Albania | FOX | Italy 2 Albania 1 |
June 16, 9am ET | Poland vs. Netherlands | FS1 | Poland 1 Netherlands 2 |
June 16, 12pm ET | Slovenia vs. Denmark | FS1 | Slovenia 1 Denmark 1 |
June 16, 3pm ET | Serbia vs. England | FOX | Serbia 0 England 1 |
June 17, 9am ET | Romania vs. Ukraine | FUBO | Romania 3 Ukraine 0 |
June 17, 12pm ET | Belgium vs. Slovakia | FS1 | Belgium 0 Slovakia 1 |
June 17, 3pm ET | Austria vs. France | FOX | Austria 0 France 1 |
June 18, 12pm ET | Turkey vs. Georgia | FUBO | |
June 18, 3pm ET | Portugal vs. Czechia | FOX | |
June 19, 9am ET | Croatia vs. Albania | FS1 | |
June 19, 12pm ET | Germany vs. Hungary | FS1 | |
June 19, 3pm ET | Scotland vs. Switzerland | FOX | |
June 20, 9am ET | Slovenia vs. Serbia | FS1 | |
June 20, 12pm ET | Denmark vs. England | FS1 | |
June 20, 3pm ET | Spain vs. Italy | FOX | |
June 21, 9am ET | Slovakia vs. Ukraine | FUBO | |
June 21, 12pm ET | Poland vs. Austria | FS1 | |
June 21, 3pm ET | Netherlands vs. France | FOX | |
June 22, 9am ET | Georgia vs. Czechia | FUBO | |
June 22, 12pm ET | Turkey vs. Portugal | FOX | |
June 22, 3pm ET | Belgium vs. Romania | FOX | |
June 23, 3pm ET | Switzerland vs. Germany | FS1 | |
June 23, 3pm ET | Scotland vs. Hungary | FOX | |
June 24, 3pm ET | Croatia vs. Italy | FOX | |
June 24, 3pm ET | Albania vs. Spain | FS1 | |
June 25, 12pm ET | Netherlands vs. Austria | FS1 | |
June 25, 12pm ET | France vs. Poland | FOX | |
June 25, 3pm ET | England vs. Slovenia | FOX | |
June 25, 3pm ET | Denmark vs. Serbia | FS1 | |
June 26, 12pm ET | Slovakia vs. Romania | FS1 | |
June 26, 12pm ET | Ukraine vs. Belgium | FOX | |
June 26, 3pm ET | Czechia vs. Turkey | FS1 | |
June 26, 3pm ET | Georgia vs. Portugal | FOX |
What are the groups for the 2024 Euros?
Where in Germany is the 2024 Euro Cup being held?
City | Stadium | Capacity |
---|---|---|
Berlin | Olympiastadion Berlin | 71,000 |
Cologne | Cologne Stadium | 43,000 |
Dortmund | BVB Stadion Dortmund | 62,000 |
Düsseldorf | Düsseldorf Arena | 47,000 |
Frankfurt | Frankfurt Arena | 47,000 |
Gelsenkirchen | Arena AufSchalke | 50,000 |
Hamburg | Volksparkstadion Hamburg | 49,000 |
Leipzig | Leipzig Stadium | 40,000 |
Munich | Munich Football Arena | 66,000 |
Stuttgart | Stuttgart Arena | 51,000 |
When do the 2024 Euros Round of 16 matches start?
Date | Matchup | Watch | Result |
---|---|---|---|
June 29, 12pm ET | Runner up Group A vs. Runner up Group B | FS1 | |
June 29, 3pm ET | Winner Group A vs. Runner up Group C | FOX | |
June 30, 12pm ET | Winner Group C vs. 3rd Group D/E/F | FOX | |
June 30, 3pm ET | Winner Group B vs. 3rd Group A/D/E/F | FOX | |
July 1, 12pm ET | Runner up Group D vs. Runner up Group E | FS1 | |
July 1, 3pm ET | Winner Group F vs. 3rd Group A/B/C | FOX | |
July 2, 12pm ET | Winner Group E vs. 3rd Group A/B/C/D | FS1 | |
July 2, 12pm ET | Winner Group D vs. Runner up Group F | FOX |
When do the 2024 Euros Quarterfinals start?
Date | Matchup | Watch | Result |
---|---|---|---|
July 5, 12pm ET | June 29th 3pm Winner vs. June 30th 3pm Winner | FOX | |
July 5, 3pm ET | July 1st Winners | FOX | |
July 6, 12pm ET | June 29th 12pm Winner vs. June 30th 12pm Winner | FOX | |
July 6, 3pm ET | July 2nd Winners | FOX |
When are the 2024 Euros Semifinals?
Date | Matchup | Watch | Result |
---|---|---|---|
July 9, 3pm ET | July 5th Winners | FOX | |
July 10, 3pm ET | July 6th Winners | FOX |
When is the 2024 Euros Final?
Date | Matchup | Watch | Result |
---|---|---|---|
July 14, 3pm ET | Semifinal Winners | FOX |
Here's a Convenient Calendar of Games provided by Calendar Print Lounge
Where can I follow the 2024 Euros on Social Media?
- Download the Official 2024 Euros App: UEFA EURO 2024 App Landing Page
- Official 2024 Euros Twitter: @EURO2024
- Official 2024 Euros Instagram: @euro2024
- Official 2024 Euros Facebook: @euro2024UEFA EURO 2024
- Official 2024 Euros Tik Tok: @euro2024EURO2024
Where can I watch the 2024 Euros live in New York City?
- Liberty NYC 29 W 35th St, New York, NY 10001, The Liberty
- Crossbar NYC 250 West 86th Street, New York, NY 10024, Crossbar
- Smithfield Hall NYC 138 W 25 St, New York, NY 10001, Smithfield Hall
- The Three Monkeys NYC 236 W 54th St, New York, NY 10019, The Three Monkeys
- Yard House 575 7th Ave, New York, NY 10018, Yard House
For the USA's Largest Database of Happy Hour Menus check out the Happy Hopper site!
Comments